| RCL: Isaiah 64:1-9, Psalm 80, 1 Corinthians 1:3-9, Mark 13:24-37 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 12, 117 | ||
| Monday | 67, 90, 150 | ||
| Tuesday | 110, 122, 146 | ||
| Wednesday | 53, 17, 147:13-end | ||
| Thursday | 50, 148 | ||
| Friday | 130, 16, 147:1-12 | ||
| Saturday | 40, 149 | ||
| RCL: Isaiah 40:1-11, Psalm 85, 2 Peter 3:8-15a, Mark 1:1-8 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 87, 117 | ||
| Monday | 144, 150 | ||
| Tuesday | 92, 8, 146 | ||
| Wednesday | 102, 147:13-end | ||
| Thursday | 121, 124, 148 | ||
| Friday | 132, 108*, 147:1-12 | ||
| Saturday | 68:1-20, 149 | ||
| RCL: Isaiah 61:1-4, 8-11, Psalm 126, 1 Thessalonians 5:16-24, John 1:6-8, 19-28 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 18:1-20, 117 | ||
| Monday | 33, 150 | ||
| Tuesday | 113, 114, 146 | ||
| Wednesday | 115, 147:130-end | ||
| Thursday | 116, 148 | ||
| Friday | 118, 147:1-12 | ||
| Saturday | 125, 127, 128, 149 | ||
| RCL: 2 Samuel 7:1-11,16, Magnificat, Romans 16:25-27, Luke 1:26- 38 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 48, 131, 117 | ||
| Monday | 76, 120, 129, 150 | ||
| Tuesday | 89:1-4,19-37, 146 | ||
| RCL: Isaiah 9:2-7, Psalm 96, Titus 2:11-14, Luke 2:1-20 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Wednesday | 19, 97, 147:13-end | ||
| Thursday | 13, 57, 148 | ||
| Friday | 21, 92, 147:1-12 | ||
| Saturday | 33, 149 | ||
| RCL: Isaiah 61:10-62:3, Psalm 148, Galatians 4:4-7, Luke 2:22-40 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 20, 61, 99, 117 | ||
| Monday | 97, 98, 150 | ||
| Tuesday | 90, 146 | ||
| RCL: | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Wednesday | 115, 147:13-end | ||
| Thursday | 66, 148 | ||
| Friday | 46, 48, 146 | ||
| Saturday | 89:1-4, 19-29, 147:13-end | ||
| RCL: Jeremiah 31:7-14 or Sirach 24:1-12, Psalm 147, Ephesians 1:3-14, John 1:[1-9]10-18 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 98, 100, 117 | ||
| RCL: Isaiah 60:1-6, Psalm 72, Ephesians 3:1-12, Matthew 2:1-12 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Monday | 84, 87, 150 | ||
| Tuesday | 47, 48, 146 | ||
| Wednesday | 145, 147:13-end | ||
| Thursday | 81, 148 | ||
| Friday | 93, 97, 99, 147:1-12 | ||
| Saturday | 36, 46, 149 | ||
| RCL: Genesis 1:1-5, Psalm 29, Acts 19:1-7, Mark 1:4-11 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 2, 92, 117 | ||
| Monday | 1, 23, 150 | ||
| Tuesday | 27, 146 | ||
| Wednesday | 18*, 147:13-end | ||
| Thursday | 8, 16, 148 | ||
| Friday | 38, 147:1-12 | ||
| Saturday | 71, 149 | ||
| RCL: 1 Samuel 3:1-20, Psalm 139, 1 Corinthians 6:12-20, John 1:43-51 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 47, 93, 117 | ||
| Monday | 24, 30, 150 | ||
| Tuesday | 25, 146 | ||
| Wednesday | 42, 43, 147:13-end | ||
| Thursday | 48, 119:1-8, 148 | ||
| Friday | 51, 147:1-12 | ||
| Saturday | 66, 149 | ||
| RCL: Genesis 14:17-20, Psalm 128, 1 Corinthians 7:29-35, Mark 1:14-20 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 33, 117 | ||
| Monday | 57, 66, 150 | ||
| Tuesday | 68*, 70, 146 | ||
| Wednesday | 62, 63, 147:13-end | ||
| Thursday | 65, 148 | ||
| Friday | 61, 89, 147:1-12 | ||
| Saturday | 34, 149 | ||
| RCL: Deuteronomy 18:15-20, Psalm 111, 1 Corinthians 8:1-13, Mark 1:21- 28 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 112, 97, 117 | ||
| Monday | 80, 150 | ||
| Tuesday | 86, 146 | ||
| Wednesday | 101, 119:9-24, 147:13-end | ||
| Thursday | 107*, 148 | ||
| Friday | 77, 147:1-12 | ||
| Saturday | 5, 149 | ||
| RCL: Isaiah 40:21-31, Psalm 147, 1 Corinthians 9:16-23, Mark 1:29-39 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 118, 117 | ||
| Monday | 90, 110*, 150 | ||
| Tuesday | 120, 121, 122, 146 | ||
| Wednesday | 125, 126, 127, 147:13-end | ||
| Thursday | 113, 124, 148 | ||
| Friday | 123, 130, 147:1-12 | ||
| Saturday | 6, 92, 149 | ||
| RCL: 2 Kings 5:1-14, Psalm 30, 1 Corinthians 9:24-27, Mark 1:40-45 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 29, 98, 117 | ||
| Monday | 116, 150 | ||
| Tuesday | 19, 146 | ||
| Wednesday | 104, 147:13-end | ||
| Thursday | 138, 143, 148 | ||
| Friday | 72, 147:1-12 | ||
| Saturday | 10, 149 | ||
| RCL: Isaiah 43:18-25, Psalm 41, 2 Corinthians 1:18-22, Mark 2:1-12 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 63, 99, 117 | ||
| Monday | 1, 6, 150 | ||
| Tuesday | 27, 146 | ||
| Wednesday | 18*, 147:13-end | ||
| Thursday | 8, 16, 148 | ||
| Friday | 38, 147:1-12 | ||
| Saturday | 65, 100, 149 | ||
| RCL: 2 Kings 2:1-12, Psalm 50, 2 Corinthians 4:3-6, Mark 9:2-9 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 97, 98, 117 | ||
| Monday | 123, 130, 150 | ||
| Tuesday | 139, 146 | ||
| RCL: Joel 2:1-2,12-17 or Isaiah 58:1-12, Psalm 51, 2 Corinthians 5:20b-6:10, Matthew 6:1-6,16-21 or John 8:1-11 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Ash Wednesday | 6, 32, 38 | ||
| Thursday | 119:17-40, 148 | ||
| Friday | 119:41-64, 147:1-12 | ||
| Saturday | 119:65-88, 149 | ||
| RCL: Genesis 9:8-17, Psalm 25:1-10, 1 Peter 3:18-22, Mark 1:9-15 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 26, 84, 117 | ||
| Monday | 37, 150 | ||
| Tuesday | 139, 146 | ||
| Wednesday | 31, 147:13-end | ||
| Thursday | 35, 148 | ||
| Friday | 51, 147:1-12 | ||
| Saturday | 135, 149 | ||
| RCL: Genesis 17:1-7,15-16, Psalm 22, Romans 4:13-25, Mark 8:31-38 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 119:89-112, 117 | ||
| Monday | 65, 110:1-4, 150 | ||
| Tuesday | 130, 142, 146 | ||
| Wednesday | 25, 147:13-end | ||
| Thursday | 86, 148 | ||
| Friday | 51, 147:1-12 | ||
| Saturday | 11, 12, 149 | ||
| RCL: Exodus 20:1-17, Psalm 19, 1 Corinthians 1:18-25, John 2:13-22 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 119:113-136, 117 | ||
| Monday | 102, 150 | ||
| Tuesday | 111, 113, 146 | ||
| Wednesday | 90, 147:13-end | ||
| Thursday | 27, 148 | ||
| Friday | 51, 147:1-12 | ||
| Saturday | 13, 14, 149 | ||
| RCL: Numbers 21:4-9, Psalm 107, Ephesians 2:1-10, John 3:14-21 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 119:137-160, 117 | ||
| Monday | 115, 121, 150 | ||
| Tuesday | 5, 23, 146 | ||
| Wednesday | 3, 6, 147:13-end | ||
| Thursday | 25, 148 | ||
| Friday | 51, 147:1-12 | ||
| Saturday | 34, 149 | ||
| RCL: Jeremiah 31:31-34, Psalm 51, Hebrews 5:5-10, John 12:20-33 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 20, 122 | ||
| Monday | 73 | ||
| Tuesday | 35 | ||
| Wednesday | 55 | ||
| Thursday | 40, 54 | ||
| Friday | 69 | ||
| Saturday | 23, 88 | ||
| RCL: Isaiah 50:4-9a, Psalm 31, Philippians 2:5-11, Mark 14:1-15:47 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Palm Sunday | 80 | ||
| Monday | 21, 25 | ||
| Tuesday | 27 | ||
| Wednesday | 31, 88 | ||
| Maundy Thursday | 55 | ||
| Good Friday | 40, 142 | ||
| Holy Saturday | 30 | ||
| RCL: Acts 10:34-42, Psalm 118, 1 Corinthians 15:1-11, John 20:1-18 or Mark 16:1-8 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 113, 114, 117 | ||
| Monday | 97, 99, 150 | ||
| Tuesday | 42, 43, 146 | ||
| Wednesday | 99, 118, 147:13-end | ||
| Thursday | 47, 113, 148 | ||
| Friday | 96, 138, 147:1-12 | ||
| Saturday | 30, 149 | ||
| RCL: Acts 4:32-35, Psalm 133, 1 John 1:1-2:2, John 20:19-31 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 34, 117 | ||
| Monday | 21, 99, 150 | ||
| Tuesday | 126, 97, 146 | ||
| Wednesday | 16, 40, 147:13-end | ||
| Thursday | 139, 148 | ||
| Friday | 84, 98, 147:1-12 | ||
| Saturday | 48, 119:145-152, 149 | ||
| RCL: Acts 3:12-19, Psalm 4, 1 John 3:1-17, Luke 24:36b-48 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 3, 116, 117 | ||
| Monday | 136, 150 | ||
| Tuesday | 118, 146 | ||
| Wednesday | 66, 147:13-end | ||
| Thursday | 110, 114, 148 | ||
| Friday | 15, 27, 147:1-12 | ||
| Saturday | 29, 100, 149 | ||
| RCL: Acts 4:5-12, Psalm 23, 1 John 3:16-24, John 10:11-18 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 98, 99, 117 | ||
| Monday | 34, 150 | ||
| Tuesday | 135, 146 | ||
| Wednesday | 80, 147:13-end | ||
| Thursday | 33, 148 | ||
| Friday | 30, 113, 147:1-12 | ||
| Saturday | 113, 114, 149 | ||
| RCL: Acts 8:26-40, Psalm 22, 1 John 4:7-21, John 15:1-8 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 135, 117 | ||
| Monday | 115, 150 | ||
| Tuesday | 105*, 146 | ||
| Wednesday | 103, 147:13-end | ||
| Thursday | 136, 148 | ||
| Friday | 107*, 147:1-12 | ||
| Saturday | 45, 149 | ||
| RCL: Acts 10:44-48, Psalm 98, 1 John 5:1-6, John 15:9-17 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 2, 99, 117 | ||
| Monday | 104:1-25, 150 | ||
| Tuesday | 107:1-9,21-22,33-43, 146 | ||
| Wednesday | 104:25-35,37, 126, 147:13-end | ||
| RCL: Acts 1:1-11, Psalm 93, Ephesians 1:15-23, Mark 16:15-20 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Ascension | 15, 24, 148 | ||
| Friday | 84, 138, 147:1-12 | ||
| Saturday | 122, 127, 128, 149 | ||
| RCL: Acts 1:15-17,21-26, Psalm 1, 1 John 5:9-13, John 17:6-19 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 47, 96, 117 | ||
| Monday | 122, 125, 126, 150 | ||
| Tuesday | 120, 121, 133, 146 | ||
| Wednesday | 123, 127, 128, 147:13-end | ||
| Thursday | 124, 129, 130, 148 | ||
| Friday | 132, 134, 147:1-12 | ||
| Saturday | 139:1-18, 23-24, 149 | ||
| RCL: Acts 2:1-21, Psalm 104, Romans 8:22-27, John 15:26-27;16:4b-15 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 103, 117 | ||
| Monday | 80, 150 | ||
| Tuesday | 86, 146 | ||
| Wednesday | 100, 101, 147:13-end | ||
| Thursday | 107*, 148 | ||
| Friday | 77, 147:1-12 | ||
| Saturday | 39, 149 | ||
| RCL: Isaiah 6:1-8, Psalm 29, Romans 8:12-17, John 3:1-17 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 104, 117 | ||
| Monday | 110*, 111, 150 | ||
| Tuesday | 120, 121, 122, 146 | ||
| Wednesday | 125, 126, 127, 147:13-end | ||
| RCL: Genesis 14:18-20, Psalm 116, 1 Corinthians 11:23-26, John 6:51-58 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Thursday | 110, 111, 116:10-end, 148 | ||
| Friday | 123, 119:153-168, 147:1-12 | ||
| Saturday | 49, 149 | ||
| RCL: 1 Samuel 17:1a,4-11,19-23,32-49, Psalm 9, 2 Corinthians 6:1-13, Mark 4:35-41 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 97, 133, 117 | ||
| Monday | 116, 150 | ||
| Tuesday | 80, 82, 146 | ||
| Wednesday | 40, 147:13-end | ||
| Thursday | 46, 143, 148 | ||
| RCL: Hosea 11:1,3-4,8-9, Isaiah 12:2-6, Ephesians 3:8-12,14-19, John 19:31-37 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Friday | 36, 61, 130, 147:1-12 | ||
| Saturday | 52, 53, 149 | ||
| Acts 12:1-11, Psalm 125, 2 Timothy 4:6-8,17-18, Matthew 16:13-19 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 71, 113, 117 | ||
| Monday | 1, 6, 150 | ||
| Tuesday | 27, 146 | ||
| Wednesday | 18*, 147:13-end | ||
| Thursday | 92, 148 | ||
| Friday | 33, 147:1-12 | ||
| Saturday | 63, 64, 149 | ||
| RCL: 2 Samuel 5:1-5,9-10, Psalm 48, 2 Corinthians 12:2-10, Mark 6:1-13 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 118, 117 | ||
| Monday | 26, 29, 150 | ||
| Tuesday | 33, 146 | ||
| Wednesday | 42, 43, 147:13-end | ||
| Thursday | 46, 47, 148 | ||
| Friday | 1, 15, 147:1-12 | ||
| Saturday | 66, 149 | ||
| RCL: 2 Samuel 6:1-5,12b-19, Psalm 24, Ephesians 1:3-14, Mark 6:14-29 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 85, 98, 117 | ||
| Monday | 25, 150 | ||
| Tuesday | 68, 70, 146 | ||
| Wednesday | 62, 63, 147:13-end | ||
| Thursday | 65, 148 | ||
| Friday | 61, 89, 147:1-12 | ||
| Saturday | 73, 149 | ||
| RCL: 2 Samuel 7:1-14a, Psalm 89, Ephesians 2:11-22, Mark 6:30-34,53-56 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 23, 99, 117 | ||
| Monday | 80, 150 | ||
| Tuesday | 86, 146 | ||
| Wednesday | 101, 112, 147:13-end | ||
| Thursday | 107*, 148 | ||
| Friday | 7, 29, 147:1-12 | ||
| Saturday | 74, 149 | ||
| RCL: 2 Samuel 11:1-15, Psalm 14, Ephesians 3:14-21, John 6:1-21 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 145, 117 | ||
| Monday | 110*, 111, 150 | ||
| Tuesday | 120, 121, 122, 146 | ||
| Wednesday | 125, 126, 127, 147:13-end | ||
| Thursday | 113, 124, 148 | ||
| Friday | 31, 123, 147:1-12 | ||
| Saturday | 88, 149 | ||
| RCL: 2 Samuel 11:26-12:13a, Psalm 51:1-12, Ephesians 4:1-16, John 6:24- 35 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 78, 117 | ||
| Monday | 116, 150 | ||
| Tuesday | 19, 146 | ||
| Wednesday | 72, 147:13-end | ||
| Thursday | 138, 143, 148 | ||
| Friday | 72, 147:1-12 | ||
| Saturday | 91, 149 | ||
| RCL: 2 Samuel 18:5-9,15,31-33, Psalm 130, Ephesians 4:25-5:2, John 6:35,41-51 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 34, 117 | 2 Samuel 19:1-15 | |
| Monday | 1, 6, 150 | ||
| Tuesday | 27, 146 | ||
| Wednesday | 18*, 147:13-end | ||
| Thursday | 8, 16, 148 | ||
| Friday | 38, 147:1-12 | ||
| Saturday | 92, 100, 149 | ||
| RCL: 1 Kings 2:10-12;3:3-14, Psalm 111, Ephesians 5:15-20, John 6:51-58 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 118, 117 | ||
| Monday | 24, 29, 150 | ||
| Tuesday | 33, 146 | ||
| Wednesday | 42, 43, 147:13-end | ||
| Thursday | 47, 48, 148 | ||
| Friday | 51, 147:1-12 | ||
| Saturday | 116, 149 | ||
| Acts 5:12-16, Psalm 145, 1 Corinthians 4:9-15, Luke 22:24-30 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 86, 117 | ||
| Monday | 57, 66, 150 | ||
| Tuesday | 68*, 70, 146 | ||
| Wednesday | 62, 63, 147:13-end | ||
| Thursday | 65, 148 | ||
| Friday | 11, 147:1-12 | ||
| Saturday | 119:25-48, 149 | ||
| RCL: Song of Solomon 2:8-13, Psalm 45, James 1:17-27, Mark 7:1-8,14- 15,21-23 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 15, 93, 117 | ||
| Monday | 80, 150 | ||
| Tuesday | 86, 119:25-32, 146 | ||
| Wednesday | 101, 112, 147:13-end | ||
| Thursday | 107*, 148 | ||
| Friday | 77, 147:1-12 | ||
| Saturday | 119:49-72, 149 | ||
| RCL: Proverbs 22:1-2,8-9,22-23, Psalm 125, James 2:1-17, Mark 7:24-37 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 119:73-96, 117 | ||
| Monday | 45, 46, 150 | ||
| Tuesday | 120, 121, 122, 146 | ||
| Wednesday | 123, 126, 127, 147:13-end | ||
| Thursday | 113, 124, 133, 148 | ||
| Friday | 32, 46, 147:1-12 | ||
| Saturday | 119:97-120, 149 | ||
| Numbers 21:4-9, Psalm 22, Philippians 2:6-11, John 3:13-17 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 2, 8, 117 | ||
| Monday | 25, 150 | ||
| Tuesday | 31, 146 | ||
| Wednesday | 139, 147:13-end | ||
| Thursday | 138, 143, 148 | ||
| Friday | 72, 147:1-12 | ||
| Saturday | 119:145-168, 149 | ||
| Proverbs 3:13-18, Psalm 119:65-72, 2 Corinthians 4:1-6, Matthew 9:9-13 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 54, 117 | ||
| Monday | 2, 6, 150 | ||
| Tuesday | 27, 146 | ||
| Wednesday | 18*, 147:13-end | ||
| Thursday | 16, 26, 148 | ||
| Friday | 38, 147:1-12 | ||
| Saturday | 120, 121, 124, 149 | ||
| RCL: Esther 7:1-6,9-10;9:20-22, Psalm 124, James 5:13-20, Mark 9:38-50 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 19, 117 | ||
| Monday | 34, 150 | ||
| Tuesday | 33, 146 | ||
| Wednesday | 42, 43, 147:13-end | ||
| Thursday | 47, 48, 148 | ||
| Friday | 51, 147:1-12 | ||
| Saturday | 19, 149 | ||
| RCL: Job 1:1;2:1-10, Psalm 26, Hebrews 1:1-4;2:5-12, Mark 10:2-16 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 8, 99, 117 | ||
| Monday | 57, 66, 150 | ||
| Tuesday | 68*, 70, 146 | ||
| Wednesday | 62, 63, 147:13-end | ||
| Thursday | 65, 148 | ||
| Friday | 61, 89*, 147:1-12 | ||
| Saturday | 127, 128, 149 | ||
| RCL: Job 23:1-9,16-17, Psalm 22, Hebrews 4:12-16, Mark 10:17-31 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 90, 117 | ||
| Monday | 80, 150 | ||
| Tuesday | 86, 146 | ||
| Wednesday | 101, 112, 147:13-end | ||
| Thursday | 107*, 148 | ||
| Friday | 77, 147:1-12 | ||
| Saturday | 145, 149 | ||
| RCL: Job 38:1-7,34-41, Psalm 104, Hebrews 5:1-10, Mark 10:35-45 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 91, 117 | ||
| Monday | 110*, 111, 150 | ||
| Tuesday | 90, 146 | ||
| Wednesday | 71, 147:13-end | ||
| Thursday | 119:145-168, 148 | ||
| Friday | 123, 130, 147:1-12 | ||
| Saturday | 119:169-176, 97, 149 | ||
| RCL: Job 42:1-6,10-17, Psalm 34, Hebrews 7:23-28, Mark 10:46-52 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 126, 98, 100, 117 | ||
| Monday | 116, 150 | ||
| Tuesday | 116, 146 | ||
| Wednesday | 139, 147:13-end | ||
| Thursday | 138, 143, 148 | ||
| Friday | 72, 147:1-12 | ||
| Saturday | 111, 112, 149 | ||
| Lamentations 3:17-26,31-33 or Wisdom 3:1-9, Psalm 23 or 27, Romans 5:5- 11 or 1 Peter 1:3-9, John 5:19-25 or 6:37-40 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 90, 130 | ||
| Monday | 139, 150 | ||
| Tuesday | 116, 146 | ||
| Wednesday | 65, 147:13-end | ||
| Thursday | 145, 148 | ||
| Friday | 23, 125, 147:1-12 | ||
| Saturday | 46, 82, 149 | ||
| RCL: Ruth 4:7-12,18-22, Psalm 146, Hebrews 9:19-28, Mark 12:38-44 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 118, 117 | ||
| Monday | 9, 150 | ||
| Tuesday | 73, 146 | ||
| Wednesday | 77, 147:13-end | ||
| Thursday | 34, 148 | ||
| Friday | 142, 143, 147:1-12 | ||
| Saturday | 95, 149 | ||
| RCL: 1 Samuel 1:4-20, Psalm 16, Hebrews 10:11-25, Mark 13:1-11 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 16, 100, 117 | ||
| Monday | 70, 75, 150 | ||
| Tuesday | 50, 146 | ||
| Wednesday | 28, 76, 147:13-end | ||
| Thursday | 25, 148 | ||
| Friday | 40, 147:1-12 | ||
| Saturday | 72, 149 | ||
| RCL: 2 Samuel 23:1-7, Psalm 132, Revelation 1:4b-8, John 18:33-37 | |||
| Day | Psalm(s) | Primary Reading | Secondary Reading |
| Sunday | 93, 97, 117 | ||
| Monday | 94, 150 | ||
| Tuesday | 144, 146 | ||
| Wednesday | 44, 147:13-end | ||
| Thursday | 11, 12, 148 | ||
| Friday | 42, 43, 147:1-12 | ||
| Saturday | 9, 149 | ||
The Lectionary for Sundays is adapted from the provision of Supplementary Readings for Sundays and Seasonal Holy Days in A Prayer Book for Australia, © 1995, The Anglican Church of Australia Trust Corporation. All rights reserved.
The Lectionary for Saturdays is adapted from the provision for the Second Service on Sundays and Holy Days in Common Worship: Calendar, Lectionary and Collects (Church House Publishing, 1997), which is copyright © the Archbishops' Council of the Church of England.
The remainder of this lectionary is © 2000, Stephen T. Benner. All rights reserved. Permission is granted for reproduction and further adaptation provided the following notice appears: "© 2000, Stephen T. Benner. All rights reserved. For further information, visit www.oremus.org."